- Home
- Doing Business
- Licenses & Permits
- Licensing
- Licensing Fee Schedule
Licensing Fee Schedule
Please Note: This is just a parcel list of the more popular licenses. Not all permit fees or other municipal costs are provided. Journeymen or apprentices working for electrical, plumbing or HVAC contractors do not have to be city licensed, but they do have to be state licensed and authorized to work in El Reno by a City license holder in the same field. If you have questions regarding licensing practices in El Reno, please call 405-262-2000 during routine business hours.
Type of License | New | Renewal | Cycle |
---|---|---|---|
Electrician | $150.00 | $50.00 | Annual |
Plumber | $150.00 | $50.00 | Annual |
Mechanical Contractor | $150.00 | $50.00 | Annual |
Roofing Contractor | $150.00 | $50.00 | Annual |
Tree Trimmer | $25.00 | $25.00 | Annual |
Herbicide/Pesticide Applicator | $100.00 | $50.00 | Annual |
Vending Machines/Coin-Op Devices
Type of License | New | Renewal (If within 30 days of Expiration) | Cycle |
---|---|---|---|
Large Machine - Assorted Items | $37.50 | $37.50 | Annual (Expiration June 30th) |
Small Machine - Assorted Items | $11.25 | $11.25 | Annual (Expiration June 30th) |
Stand Alone Machine Items Greater Than $0.25 | $3.75 | $3.75 | Annual (Expiration June 30th) |
Stand Alone Machine Items Less Than $0.25 | $1.50 | $1.50 | Annual (Expiration June 30th) |
Jukeboxes | $37.50 | $37.50 | Annual (Expiration June 30th) |
Amusement Devices | $37.50 | $37.50 | Annual (Expiration June 30th) |
Skating Rink | $75.00 | $75.00 | Annual (Expiration June 30th) |
Bowling Alley | $50.00 | $50.00 | Annual (Expiration June 30th) |
Billiard or Pool Table | $4.00 | $4.00 | Annual (Expiration June 30th) |
Domino, Card Amusement Table | $5.00 | $5.00 | Annual (Expiration June 30th) |
Itinerant Vendor | $25.00 | $25.00 | Annual (Calendar year) |
Food Service (1 to 5 Employees) | $10.00 | $10.00 | Annual |
Food Service ( 5+ Employees) | $20.00 | $20.00 | Annual |
Beer & Liquor
Type of License | New | Renewal | Cycle |
---|---|---|---|
Off Premises 3.2% Beer | $25.00 | $25.00 | Annual |
On Premises 3.2% Beer | $25.00 | $25.00 | Annual |
Mixed Beverage Occupational Tax (fraternal, non-profit org) | $500.00 | $300.00 | Annual |
Mixed Beverage Occupational Tax (all other) | $1,000.00 | $500.00 | Annual |
Mixed Beverage Occupational Tax (transfer to new location) | $500.00 | N/A | Per move within City Limits |
Caterer Distributing Alcoholic Beverages | $75.00 | $75.00 | Annual (Expiration June 30th) |
Caterer Distributing Alcohol (special event only) | $50.00 | N/A | Per Event |
Retail Package Liquor Store | $600.00 | $600.00 | Annual |
Marijuana Business & Personal Use
Type of License | Fee | Cycle |
---|---|---|
Medical Marijuana Retailer Permit | $500.00 | Annual (Expiration June 30th) |
Marijuana Commercial Grower Permit | $1,000.00 | Annual (Expiration June 30th) |
Marijuana Processor Facilities Permit | $1,500.00 | Annual (Expiration June 30th) |
Marijuana Growing Facilities for Personal Medical Use Permit | $100.00 | Annual (Expiration June 30th) |
Food Truck Vendors/Mobile Food Service
Type of LicenseType of License | Fee |
---|---|
Annual License Fee | $150.00 |
3-Month License Fee | $50.00 |
Daily License Fee | $20.00 |
Penalty Fee | $130.00 |
Taxicabs
Type of License | New | Renewal (If within 30 days of Expiration) | Cycle |
---|---|---|---|
1st car | $100.00 | $100.00 | Annual (Expiration June 30th) |
2nd car | $50.00 | $50.00 | Annual (Expiration June 30th) |
3rd car | $25.00 | $25.00 | Annual (Expiration June 30th) |
Each additional car | $10.00 | $10.00 | Annual (Expiration June 30th) |
Childcare Provider
Type of License | New | Renewal (If within 30 days of Expiration) | Cycle |
---|---|---|---|
Annual Fee | $25.00 | $25.00 | Annual (Calendar year) |
Per child | $1.00 | $1.00 | Annual (Calendar year) |
Kennel
Type of License | New | Renewal (If within 30 days of Expiration) | Cycle |
---|---|---|---|
1 to 9 animals | $25.00 | $25.00 | Annual (Expiration June 30th) |
10 to 49 animals | $50.00 | $50.00 | Annual (Expiration June 30th) |
50+ animals | $100.00 | $100.00 | Annual (Expiration June 30th) |
Transfer of license to another site | $10.00 | N/A | Per Move within City Limits |
Pot Bellied Pig | $10.00 | $10.00 | Annual (Calendar year) |
Other
Type of License | New | Renewal (If within 30 days of Expiration) | Cycle |
---|---|---|---|
Pawn Broker | $50.00 | $50.00 | Annual (Expiration June 30th) |
Radio Controlled Airplane Flyer | $25.00 | $25.00 | Annual |